11-29-2017, 03:35 PM
If only God-Banana was here
![[Image: 1d34aed045a308fcdce76563472a33e7.gif]](https://s-media-cache-ak0.pinimg.com/originals/1d/34/ae/1d34aed045a308fcdce76563472a33e7.gif)
| Poll: MOST ANNOYING FROM 2K17 This poll is closed. | |||
| Lars(annoying) | 24 | 38.71% | |
| Olifant(retarded) | 19 | 30.65% | |
| Ajax(n1 europe) | 7 | 11.29% | |
| Viruz(jaja) | 7 | 11.29% | |
| Disturbed(useful) | 5 | 8.06% | |
| Drought(a few staffs asked to add) | 0 | 0% | |
| Total | 62 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
| THE TRASHBAG 2017 MEMBER USERGROUP VOTE |
| « Next Oldest | Next Newest » |