12-14-2017, 12:03 PM
If this is your first visit, be sure to check out the rules by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.
Poll: MOST ANNOYING FROM 2K17 This poll is closed. | |||
Lars(annoying) | 24 | 38.71% | |
Olifant(retarded) | 19 | 30.65% | |
Ajax(n1 europe) | 7 | 11.29% | |
Viruz(jaja) | 7 | 11.29% | |
Disturbed(useful) | 5 | 8.06% | |
Drought(a few staffs asked to add) | 0 | 0% | |
Total | 62 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Thread Rating:
THE TRASHBAG 2017 MEMBER USERGROUP VOTE |
« Next Oldest | Next Newest » |
Users browsing this thread: 2 Guest(s)